<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trading Data Centers For Clouds.</title>
	<atom:link href="http://blog.controlgroup.com/2009/06/22/trading-data-centers-for-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.controlgroup.com/2009/06/22/trading-data-centers-for-clouds/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Managing Your Computing Energy Footprint &#171; Control Group Blog</title>
		<link>http://blog.controlgroup.com/2009/06/22/trading-data-centers-for-clouds/#comment-98</link>
		<dc:creator>Managing Your Computing Energy Footprint &#171; Control Group Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controlgroup.com/?p=336#comment-98</guid>
		<description>[...] is no server room at all! As more and more businesses move aspects of their business to &#8220;the cloud,&#8221; they require less hardware onsite. Less hardware means lower electricity bills, which [...]</description>
		<content:encoded><![CDATA[<p>[...] is no server room at all! As more and more businesses move aspects of their business to &#8220;the cloud,&#8221; they require less hardware onsite. Less hardware means lower electricity bills, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Look at Amazon&#8217;s Elastic Load Balancer &#171; Control Group Blog</title>
		<link>http://blog.controlgroup.com/2009/06/22/trading-data-centers-for-clouds/#comment-92</link>
		<dc:creator>A Look at Amazon&#8217;s Elastic Load Balancer &#171; Control Group Blog</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controlgroup.com/?p=336#comment-92</guid>
		<description>[...] can be created and destroyed quickly and remotely, allowing us to work more efficiently and spend less time visiting data centers in the middle of nowhere. This leads to improved quality of service for our clients as we can spend more time consulting on [...]</description>
		<content:encoded><![CDATA[<p>[...] can be created and destroyed quickly and remotely, allowing us to work more efficiently and spend less time visiting data centers in the middle of nowhere. This leads to improved quality of service for our clients as we can spend more time consulting on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
